|
(source: MN DNR Fisheries) |
||||
| YEAR | SIZE * | NUMBER | STRAIN | FIN-CLIP |
| 1968 | FGL | 475 | ||
| 1969 | FGL | 500 | ||
| 1972 | FRY | 21,921 | Shoepac L. | |
| 1984 | FGL | 1,536 | Shoepac L. | |
| 1985 | FGL | 1,040 | Wisconsin | |
| 1987 | FGL | 4,979 | Leech L. | |
| 1988 | FGL | 4,973 | Leech L. | |
| 1989 | FGL | 5,513 | Leech L. | |
| 1990 | FGL | 6,648 | Leech L. | |
| 1991 | FGL | 7,969 | Leech L. | |
| 1992 | FGL | 4,995 | Leech L. | |
| 1993 | FGL | 4,999 | Leech L. | Right Pelvic |
| 1994 | FGL | 7,784 | Leech L. | Left Pelvic |
| 1996 | FGL | 4,739 | Leech L. | Right Pelvic |
| 1998 | FGL | 7,749 | Leech L. | Left Pelvic |
| 2000 | FGL | 5,995 | Leech L. | Right Pelvic |
| 2002 | FGL | 5,000 | Leech L. | Left Pelvic |
| 2004 | FGL | 3,955 | Leech L. | Right Pelvic |
| * FLG = fingerlings | ||||
|
(source: MN DNR Fisheries) | ||
| YEAR | LAKE LOCATION | TOTALS |
| 1993 | East Vermilion | 0.2 fish/net |
| 1994 | West Vermilion | 0.1 fish/net |
| 1997 | East Vermilion | 0.5 fish/net |
| 1998 | West Vermilion | 0.2 fish/net |
| 2001 | East Vermilion | 1.6 fish/net |
| 2002 | West Vermilion | 0.5 fish/net |
| 2005 | East Vermilion | 2.0 fish/net |
